Reduced Graphene Oxide
Next-Gen Nanomaterial for Innovative Applications
₹1990.00
Reduced Graphene Oxide (rGO) — Technical Specifications
Parameter | Typical Specification |
|---|---|
Product Name | Reduced Graphene Oxide (rGO) |
Chemical Name | Reduced Graphene Oxide |
CAS No. | 1034343-98-0* |
Appearance | Black to dark grey fine powder |
Carbon Content | ≥ 85–95 wt.% |
Oxygen Content | Typically 3–15 wt.% |
Purity | ≥ 95% |
Moisture Content | ≤ 2.0 wt.% |
Ash Content | ≤ 3.0 wt.% |
Specific Surface Area (BET) | Typically 100–500 m²/g |
Flake/Lateral Size | 0.5–10 µm, customizable |
Thickness | Typically 1–10 nm |
Electrical Conductivity | Application/compaction dependent; typically significantly higher than GO |
Thermal Stability | High; grade dependent |
pH | Typically 5–8 (for aqueous dispersion) |
Dispersibility | Water/solvent/polymer dependent |
Bulk Density | Typically 0.05–0.30 g/cm³ |
Form | Powder / aqueous dispersion / customized dispersion |
Storage | Store in a dry, sealed container away from moisture and direct sunlight |
Packaging | 10 g, 25 g, 100 g, 500 g, 1 kg or customized |
*CAS numbers for graphene-family materials can vary by supplier and material definition, so the COA/SDS for the actual grade should be used for regulatory documentation.
Nano Carbon Technologies
TDS-verified advanced nanomaterials and smart coatings.
SYSTEM
Home
Shop
Capabilities
Validation
Contact
TECHNICAL SUPPORT
procurement@nanocarbontech.com
+1 (800) 555-NANO
Global distribution from Houston, TX
© 2026 Nano Carbon Technologies-ISO 9001:2015 Certified Manufacturing.
SPECTROSCOPIC VALIDATION AS STANDARD
